Offshore Wind Power
Met Mast Installation
No. | Projects | Clients | Project Period |
---|---|---|---|
7 | Installation of MET MAST in Boryeong | Korea Midland Power Co. Ltd. | 2024.10. |
6 | Installation of MET MAST in Yeong-gwang Gagi | HYUNDAI Engineering & Construction/ HYUNDAI Engineering & Steel Industries | 2021.11 |
5 | Installation of MET MAST in Taean Gaui | Daemyong Energy Inc. | 2021. 11. |
4 | Installation of MET MAST in Shinan Soheosado | Jeonnam Development Corporation | 2020.11. |
3 | Installation of MET MAST in Tongyeong Yokjido | Korea South-East Power Co., Ltd. | 2020.12. |
2 | Installation of MET MAST in Wando Jangbogo | KOLON Global/ HYUNDAI Engineering & Steel Industries | 2020.06. |
1 | Installation of MET MAST in Wando Geumil | Korea South-East Power Co., Ltd./ Haechun | 2019.10. |
Decommissioning
No. | Projects | Clients | Scope of Work | Project Period |
---|---|---|---|---|
3 | Decommissioning of Met Mast for Tongyeong | Korea South-East Power Co., Ltd. | Decommissioning of MET MAST | 2024.06~2024.10 |
2 | Post-Management Optimization Plan Development Project for the Pohang Offshore CCS Demonstration Project | Korea Institute of Energy Technology Evaluation and Planning | Decommissioning of CCS Platform | 2023.02~2023.03 |
1 | Decommissioning of Met Mast for Jeju Hanlim Offshore Wind Farm | HYUNDAI Engineering & Steel Industries Jeju Hanlim Offshore Wind Co., Ltd | Decommissioning Engineering of MET MAST | 2022.04~2022.05 |
T & I Engineering
No. | Projects | Clients | Scope of Work | Project Period |
---|---|---|---|---|
5 | Wando Gumil Offshore Wind Farm T&I Engineering | DOHWA Engineering, Blue Wind Engineering | Review of Installation of Substructure Foundation | 2023.09~2023.12 |
4 | T&I Engineering for JeJu Hanlim Offshore Wind Farm (Turbine Installation) | HYUNDAI Engineering & Steel Industries Jeju Hanlim Offshore Wind Co., Ltd | T&I Engineering (Turbine Installation) | 2023.04~2023.12 |
3 | T&I Engineering for Jeonnam Jaeun Offshore Wind Farm Phase 1 | HYUNDAI Engineering & Steel Industries Jeonnam Offshore Wind Power | T&I Engineering (Substructure & Turbine Installation) | 2022.10~2024.12 |
2 | Anma Offshore Wind Farm T&I FEED | Anma Offshore Wind | T&I FEED (Front End Engineering Design) | 2022.09~2023.09 |
1 | JeJu Hanlim Offshore Wind Farm Substructure Foundation Pre-boring | HYUNDAI Engineering & Steel Industries Jeju Hanlim Offshore Wind Co., Ltd | T&I Engineering (Pre-boring) | 2022.04~2022.11 |
Offshore Wind Farm Foundation Installation
No. | Projects | Clients | Scope of Work | Project Period |
---|---|---|---|---|
3 | Engineering Positioning Survey for Jeonnam Jaeun Offshore Wind Farm Phase 1 | HYUNDAI Engineering & Steel Industries, Jeonnam Offshore Wind Power | Positioning Survey | 2024.03~2024.07 |
2 | Core Technology Development Project for Renewable Energy | Ministry of Trade, Industry and Energy, Korea Institute of Energy Technology Evaluation and Planning | Grouting for Offshore Wind Substructure | 2021.05~2024.04 |
1 | Core Technology Development Project for Renewable Energy | Ministry of Trade, Industry and Energy, Korea Institute of Energy Technology Evaluation and Planning | Development of Pile Gripper | 2021.05~2024.04 |